For RENT
Nagykovácsi
Property information:
![]()
| Area: | - |
| Type: | House |
| Garage: | in garden |
| Rent price: | 1250 EUR/month |
12th. Distr. (Sas hegy I.)
Property information:
![]()
| Area: | 280 sqm |
| Type: | House |
| Garden: | 650 sqm |
| Rent price: | 2300 EUR/month |
2nd. Distr. (Nyék)
Property information:
![]()
| Area: | - |
| Type: | House |
| Garden: | 540 sqm |
| Rent price: | Rented |
12th. Distr. (Sas hegy II.)
Property information:
![]()
| Area: | 200 sqm |
| Type: | Row house |
| Teracce: | 45 sqm |
| Rent price: | 1900 EUR/month |
12th. Distr. (Sas hegy III.)
Property information:
![]()
| Area: | 200 m2 |
| Type: | Row house |
| Garage: | 2 |
| Rent price: | 2300 EUR/month |
5th. Distr. Nádor str.
Property information:
![]()
| Area: | 130 sqm |
| Type: | Condominium |
| Garage: | in court |
| Rent price: | 1600 EUR/month |