Nagykovácsi
Property information:
![]()
| Area: | 150 sqm |
| Type: | Semi-detached house |
| Garage: | in garden |
| Sale price: | 45.900.000 Ft |
![]()
| Area: | 150 sqm |
| Type: | Semi-detached house |
| Garage: | in garden |
| Sale price: | 45.900.000 Ft |
![]()
| Area: | - |
| Type: | House |
| Garage: | in garden |
| Rent price: | 1250 EUR/month |
![]()
| Area: | 280 sqm |
| Type: | House |
| Garden: | 650 sqm |
| Rent price: | 2300 EUR/month |
![]()
| Area: | - |
| Type: | House |
| Garden: | 540 sqm |
| Rent price: | Rented |
![]()
| Area: | 200 sqm |
| Type: | Row house |
| Teracce: | 45 sqm |
| Rent price: | 1900 EUR/month |
![]()
| Area: | 200 m2 |
| Type: | Row house |
| Garage: | 2 |
| Rent price: | 2300 EUR/month |